Scioto Downs
More About Scioto Downs
Race 2 Results
| # | Horse | Min | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Vaniscape | $ 2 | $ 8.8 | $ 4 | $ 2.8 |
| 3 | Gooodaye Sam | $ 2 | $ 20.4 | $ 5 | |
| 7 | Seans Capital | $ 2 | $ 2.2 |
Exotic Payouts
| Min | Bet | Results | Payouts |
|---|---|---|---|
| $1 | Daily Double | 3-1 | $ 31.6 |
| $1 | Exacta | 1-3 | $ 93.1 |
| $1 | Trifecta | 1-3-7 | $ 397.7 |
Race 2 Entries
| # | Horse | Jockey | Trainer | M/L | C/L | Equip | Med | Wt | Claim Pr | Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaniscape | Hugh Beatty | Ronald Barker | 7-2 | 3 | L | $ 10000 | |||
| 2 | Fun In The Halls | Kayne Kauffman | Timothy Ignarski | 4 | 3 | $ 10000 | ||||
| 3 | Gooodaye Sam | Russell Swartz | Steve Carter | 10 | 15 | $ 10000 | ||||
| 4 | Carolinagunslinger | Ryan Malone | Wendell Malone | 12 | 6 | $ 10000 | ||||
| 5 | Cruisers Bruiser | Jeremy Smith | Chad Swigert | 8 | 11 | L | $ 10000 | |||
| 6 | Call Me Cruiser | Jeff Nisonger | Bret Ater | 6 | 15 | $ 10000 | ||||
| 7 | Seans Capital | Kyle Ater | Dan Ater | 5-2 | 3 | $ 10000 | ||||
| 8 | Lightening Special | Dan Noble | Joe Paver | 5 | 20 | L | $ 10000 |
Win Place Show Pool
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Win | 95 | 23 | 65 | 31 | 24 | 97 | 16 | 6 |
| Place | 45 | 4 | 37 | 20 | 17 | 60 | 12 | 0 |
| Show | 41 | 14 | 33 | 26 | 22 | 71 | 11 | 4 |
| Track | Race | MTP |
| No Closed Tracks. Check Back Later. |
| Track | Race | MTP | Bet |
| Delaware Park | 5 | 3 | ![]() |
| Fort Erie | 5 | 14 | ![]() |
| Finger Lakes | 6 | 18 | ![]() |
| Harrington Raceway | 1 | 99 | ![]() |
| Indiana Downs (H) | 1 | 99 | ![]() |
| The Meadows | 9 | 17 | ![]() |
| Mountaineer Race Track | 1 | 99 | ![]() |
| Northfield Park | 1 | 99 | ![]() |
| Pocono Downs | 1 | 99 | ![]() |
| Philadelphia Park | 8 | 30 | ![]() |
| Plainridge Racecourse | 8 | 7 | ![]() |
| Yavapai Downs | 1 | 33 | ![]() |
| Suffolk Downs | 7 | 12 | ![]() |
| Thistledown | 5 | 20 | ![]() |
| Yonkers | 1 | 99 | ![]() |





