Barbaro
Trainer:
Michael R. Matz
Owner: Lael Stables
Stable: Lael Stables
Earnings: -
Foaling Date: 2003-04-29
Pedigree: Dynaformer and La Ville Rouge of Carson
Dosage: 10-4-21-2-1
Dosage Index / CD: 2 / 1
Best Beyer Figure: 103
Owner: Lael Stables
Stable: Lael Stables
Earnings: -
Foaling Date: 2003-04-29
Pedigree: Dynaformer and La Ville Rouge of Carson
Dosage: 10-4-21-2-1
Dosage Index / CD: 2 / 1
Best Beyer Figure: 103
Notes:
Winner of the Laurel Futurity last year, he started off 2006 by winning the Tropical Park Derby to be undefeated in 3 starts on the grass. Made his first dirt start a winning one in the Holy Bull Stakes at Gulfstream in the slop and followed up with another win on a fast track in the Florida Derby. Excellent dosage profile for the Derby and definitely one to watch.
Statistics
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2006 | 5 | 4 | - | - | 0.00 |
| 2005 | 2 | 2 | - | - | 0.00 |
| 2004 | - | - | - | - | 0.00 |
Facts
| • at 3 Winner of the 2006 Kentucky Derby |
| • t 2 Won Laurel Futurity(T) |
Video
|
Kentucky Derby 132 - Barbaro (2006)
|
Kentucky Derby 132 - Barbaro (2006)
|
| Track | Race | MTP |
| Arlington Park | 9 | 0 |
| Calder Race Course | 13 | 0 |
| Delaware Park | 10 | 0 |
| Finger Lakes | 9 | 0 |
| Hoosier Park Thoroughbred | 12 | 0 |
| Louisiana Downs | 9 | 0 |
| Laurel Park | 9 | 0 |
| The Meadows | 17 | 0 |
| Monmouth Park | 12 | 0 |
| Philadelphia Park | 10 | 0 |
| Saratoga Thoroughbred | 11 | 0 |
| Suffolk Downs | 9 | 0 |
| Woodbine Thoroughbred | 10 | 0 |
| Track | Race | MTP | Bet |
| Balmoral Park Night | 1 | 90 | ![]() |
| Canterbury Park | 10 | 5 | ![]() |
| Del Mar | 5 | 23 | ![]() |
| Ellis Park | 10 | 28 | ![]() |
| Emerald Downs | 4 | 9 | ![]() |
| Scioto Downs | 2 | 13 | ![]() |
| Evangeline Downs | 2 | 25 | ![]() |
| Hazel Park | 1 | 5 | ![]() |
| Indiana Downs (H) | 1 | 15 | ![]() |
| Los Alamitos | 1 | 99 | ![]() |
| Mountaineer Race Track | 1 | 20 | ![]() |
| Meadowlands Harness | 1 | 20 | ![]() |
| Northfield Park | 1 | 20 | ![]() |
| Santa Rosa | 7 | 8 | ![]() |
| Pocono Downs | 2 | 8 | ![]() |
| Penn National | 3 | 4 | ![]() |
| Prairie Meadows Thoroughbred | 1 | 50 | ![]() |
| Yavapai Downs | 7 | 11 | ![]() |
| Saratoga Harness | 1 | 40 | ![]() |
| Charles Town Races | 1 | 35 | ![]() |
| Mohawk Harness | 1 | 50 | ![]() |
| Yonkers | 1 | 30 | ![]() |






