Canonero II
Trainer:
Juan Arias
Owner: -
Stable: Edward B. Benjamin
Earnings: -
Foaling Date: 1968
Pedigree: PRETENDRE and DIXIELAND II of NANTALLAH
Dosage: 5-0-7-2-2 (16)
Dosage Index / CD: 1.13 / 0.25
Best Beyer Figure:
Owner: -
Stable: Edward B. Benjamin
Earnings: -
Foaling Date: 1968
Pedigree: PRETENDRE and DIXIELAND II of NANTALLAH
Dosage: 5-0-7-2-2 (16)
Dosage Index / CD: 1.13 / 0.25
Best Beyer Figure:
Notes:
0
Facts
| • won Kentucky Derby and Preakness Stakes in 1971 |
| • born with a noticeably crooked foreleg |
| • retiring to stud at the end of 1972, died in 1981 |
| Track | Race | MTP |
| Arlington Park | 9 | 0 |
| Calder Race Course | 13 | 0 |
| Delaware Park | 10 | 0 |
| Finger Lakes | 9 | 0 |
| Hoosier Park Thoroughbred | 12 | 0 |
| Louisiana Downs | 9 | 0 |
| Laurel Park | 9 | 0 |
| The Meadows | 17 | 0 |
| Monmouth Park | 12 | 0 |
| Philadelphia Park | 10 | 0 |
| Saratoga Thoroughbred | 11 | 0 |
| Suffolk Downs | 9 | 0 |
| Woodbine Thoroughbred | 10 | 0 |
| Track | Race | MTP | Bet |
| Balmoral Park Night | 1 | 90 | ![]() |
| Canterbury Park | 10 | 5 | ![]() |
| Del Mar | 5 | 23 | ![]() |
| Ellis Park | 10 | 28 | ![]() |
| Emerald Downs | 4 | 9 | ![]() |
| Scioto Downs | 2 | 13 | ![]() |
| Evangeline Downs | 2 | 25 | ![]() |
| Hazel Park | 1 | 5 | ![]() |
| Indiana Downs (H) | 1 | 15 | ![]() |
| Los Alamitos | 1 | 99 | ![]() |
| Mountaineer Race Track | 1 | 20 | ![]() |
| Meadowlands Harness | 1 | 20 | ![]() |
| Northfield Park | 1 | 20 | ![]() |
| Santa Rosa | 7 | 8 | ![]() |
| Pocono Downs | 2 | 8 | ![]() |
| Penn National | 3 | 4 | ![]() |
| Prairie Meadows Thoroughbred | 1 | 50 | ![]() |
| Yavapai Downs | 7 | 11 | ![]() |
| Saratoga Harness | 1 | 40 | ![]() |
| Charles Town Races | 1 | 35 | ![]() |
| Mohawk Harness | 1 | 50 | ![]() |
| Yonkers | 1 | 30 | ![]() |






