Majestic Prince
Trainer:
Johnny Longden
Owner: Frank McMahon
Stable: Leslie Combs II & Frank McMahon
Earnings: -
Foaling Date: 1966
Pedigree: Raise A Native and Gay Hostess of Royal Charger
Dosage: 27-11-12-4-2
Dosage Index / CD: 4 / 1
Best Beyer Figure:
Owner: Frank McMahon
Stable: Leslie Combs II & Frank McMahon
Earnings: -
Foaling Date: 1966
Pedigree: Raise A Native and Gay Hostess of Royal Charger
Dosage: 27-11-12-4-2
Dosage Index / CD: 4 / 1
Best Beyer Figure:
Notes:
Won 1969 Kentucky Derby Preakness while unbeaten. Also winner of Santa Anita Derby, San Jacinto Stakes, San Vicente Stakes, Los Feliz Stakes. Elected to Racing Hall of Fame in 1988.
Facts
| • won 1969 Kentucky Derby Preakness Stakes while unbeaten |
| • sold for 250,000 as a yearling |
| • elected to Racing Hall of Fame in 1988 |
| Track | Race | MTP |
| Arlington Park | 9 | 0 |
| Calder Race Course | 13 | 0 |
| Delaware Park | 10 | 0 |
| Finger Lakes | 9 | 0 |
| Hoosier Park Thoroughbred | 12 | 0 |
| Louisiana Downs | 9 | 0 |
| Laurel Park | 9 | 0 |
| The Meadows | 17 | 0 |
| Monmouth Park | 12 | 0 |
| Philadelphia Park | 10 | 0 |
| Saratoga Thoroughbred | 11 | 0 |
| Suffolk Downs | 9 | 0 |
| Woodbine Thoroughbred | 10 | 0 |
| Track | Race | MTP | Bet |
| Balmoral Park Night | 1 | 90 | ![]() |
| Canterbury Park | 10 | 5 | ![]() |
| Del Mar | 5 | 23 | ![]() |
| Ellis Park | 10 | 28 | ![]() |
| Emerald Downs | 4 | 9 | ![]() |
| Scioto Downs | 2 | 13 | ![]() |
| Evangeline Downs | 2 | 25 | ![]() |
| Hazel Park | 1 | 5 | ![]() |
| Indiana Downs (H) | 1 | 15 | ![]() |
| Los Alamitos | 1 | 99 | ![]() |
| Mountaineer Race Track | 1 | 20 | ![]() |
| Meadowlands Harness | 1 | 20 | ![]() |
| Northfield Park | 1 | 20 | ![]() |
| Santa Rosa | 7 | 8 | ![]() |
| Pocono Downs | 2 | 8 | ![]() |
| Penn National | 3 | 4 | ![]() |
| Prairie Meadows Thoroughbred | 1 | 50 | ![]() |
| Yavapai Downs | 7 | 11 | ![]() |
| Saratoga Harness | 1 | 40 | ![]() |
| Charles Town Races | 1 | 35 | ![]() |
| Mohawk Harness | 1 | 50 | ![]() |
| Yonkers | 1 | 30 | ![]() |






