Real Quiet
Trainer:
Bob Baffert
Owner: Mike Pegram
Stable: Little Hill Farm
Earnings: -
Foaling Date: 1995-03-07
Pedigree: Quiet American and Really Blue of Believe It
Dosage: 14-12-12-0-0 (38)
Dosage Index / CD: 5.33 / 1.05
Best Beyer Figure:
Owner: Mike Pegram
Stable: Little Hill Farm
Earnings: -
Foaling Date: 1995-03-07
Pedigree: Quiet American and Really Blue of Believe It
Dosage: 14-12-12-0-0 (38)
Dosage Index / CD: 5.33 / 1.05
Best Beyer Figure:
Notes:
Real Quiet is a Florida based thoroughbr ed racehorse. This bay stallion began his horseracin g career in 1997 at the age of 2. After competing in 7 races he emerged victorious in Hollywood Futurity, Grade I. He won the prestigiou s Kentucky Derby in 1998, followed by Preakness Stakes. But he missed the Triple Crown by losing to Victory Gallop in the Belmont Stakes. But his stunning feats left the spectators spellbound and he was awarded the Eclipse Award for 3-year-old colt. Real Quiet also clinched the top position in Pimlico Special and Hollywood Gold Cup. He also managed to post 3rd spot in Massachuse tts Handicap at Suffolk Downs. In New Orleans Handicap he clinched the 2nd spot. After retiring from horseracin g, Real Quiet started serving stud in Nicholasvi lle, Kentucky at Taylor Made Farm in 2003.
| Track | Race | MTP |
| Arlington Park | 9 | 0 |
| Calder Race Course | 13 | 0 |
| Delaware Park | 10 | 0 |
| Finger Lakes | 9 | 0 |
| Hoosier Park Thoroughbred | 12 | 0 |
| Louisiana Downs | 9 | 0 |
| Laurel Park | 9 | 0 |
| The Meadows | 17 | 0 |
| Monmouth Park | 12 | 0 |
| Philadelphia Park | 10 | 0 |
| Saratoga Thoroughbred | 11 | 0 |
| Suffolk Downs | 9 | 0 |
| Woodbine Thoroughbred | 10 | 0 |
| Track | Race | MTP | Bet |
| Balmoral Park Night | 1 | 90 | ![]() |
| Canterbury Park | 10 | 5 | ![]() |
| Del Mar | 5 | 23 | ![]() |
| Ellis Park | 10 | 28 | ![]() |
| Emerald Downs | 4 | 9 | ![]() |
| Scioto Downs | 2 | 13 | ![]() |
| Evangeline Downs | 2 | 25 | ![]() |
| Hazel Park | 1 | 5 | ![]() |
| Indiana Downs (H) | 1 | 15 | ![]() |
| Los Alamitos | 1 | 99 | ![]() |
| Mountaineer Race Track | 1 | 20 | ![]() |
| Meadowlands Harness | 1 | 20 | ![]() |
| Northfield Park | 1 | 20 | ![]() |
| Santa Rosa | 7 | 8 | ![]() |
| Pocono Downs | 2 | 8 | ![]() |
| Penn National | 3 | 4 | ![]() |
| Prairie Meadows Thoroughbred | 1 | 50 | ![]() |
| Yavapai Downs | 7 | 11 | ![]() |
| Saratoga Harness | 1 | 40 | ![]() |
| Charles Town Races | 1 | 35 | ![]() |
| Mohawk Harness | 1 | 50 | ![]() |
| Yonkers | 1 | 30 | ![]() |






