Martin Garcia
![]() 1984-10-23 Veracruz -, Mexico Currently Residing: Ontario California USA Height: 5ft 1in Single Notes: Martin Garcia is quickly becoming a big racing star on the Southern California circuit as well as on a National racing level. Recently he has been increasingly impressive with Trainer Bob Bafferts horses including the 2010 Preakness Stakes where he won riding Bafferts Lookin at Lucky. In the 2010 Belmont Stakes he will be riding Game on Dude. |
Statistics
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2010 | 743 | 123 | 111 | 97 | - |
| 2009 | 875 | 84 | 112 | 101 | - |
| 2008 | 968 | 99 | 120 | 99 | - |
Facts
| • Fined 300 for violation of California Horse Racing Board while riding Sinister Minister in the eighth race on March 11, 2006 at Golden Gate Fields rule 1688 pertaining to use of Whips |
| • Leading jockey at Golden Gate Fields |
| Track | Race | MTP |
| Plainridge Racecourse | 8 | 0 |
| Track | Race | MTP | Bet |
| Delaware Park | 6 | 7 | ![]() |
| Fort Erie | 6 | 15 | ![]() |
| Finger Lakes | 7 | 21 | ![]() |
| Harrington Raceway | 1 | 99 | ![]() |
| Indiana Downs (H) | 1 | 82 | ![]() |
| The Meadows | 10 | 10 | ![]() |
| Mountaineer Race Track | 1 | 99 | ![]() |
| Northfield Park | 1 | 99 | ![]() |
| Pocono Downs | 1 | 99 | ![]() |
| Philadelphia Park | 8 | 1 | ![]() |
| Yavapai Downs | 1 | 7 | ![]() |
| Suffolk Downs | 8 | 13 | ![]() |
| Thistledown | 6 | 26 | ![]() |
| Yonkers | 1 | 99 | ![]() |






