Bennie Woolley Jr.
![]() - - - - Currently Residing: Bloomfield New Mexico USA - Notes: In 1983, Bennie Woolley Jr. commenced training horses in New Mexico. He will saddle Mine That Bird, in his first Kentucky Derby. He trains both Thoroughbr eds and Quarterhor ses on the New Mexico circuit. Chip is an active member of the New Mexico Horsemans Associatio n. He also trains thoroughbr eds at other tracks in the Midwest. He is a motorcycle enthusiast . He met with an accident in 2008 winter, injuring himself. Currently, he is on crutches. |
Statistics
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2009 | 47 | 3 | 5 | 7 | - |
Facts
| • Major Racing Wins American Classic Race wins Kentucky Derby (2009) Significant Horses Mine That Bird. |
| Track | Race | MTP |
| No Closed Tracks. Check Back Later. |
| Track | Race | MTP | Bet |
| Arlington Park | 1 | 99 | ![]() |
| Finger Lakes | 1 | 99 | ![]() |
| Fairplex | 1 | 99 | ![]() |
| Freehold Raceway | 1 | 99 | ![]() |
| Harrington Raceway | 1 | 99 | ![]() |
| Hoosier Park Thoroughbred | 1 | 99 | ![]() |
| Louisiana Downs | 1 | 99 | ![]() |
| Maywood Park | 1 | 99 | ![]() |
| The Meadows | 1 | 99 | ![]() |
| Penn National | 1 | 99 | ![]() |
| Plainridge Racecourse | 1 | 99 | ![]() |
| Remington Park | 1 | 99 | ![]() |
| The Red Mile | 1 | 99 | ![]() |
| Cal Expo | 1 | 99 | ![]() |
| Turfway Park | 1 | 99 | ![]() |
| Charles Town Races | 1 | 99 | ![]() |
| Woodbine Thoroughbred | 1 | 99 | ![]() |
| Yonkers | 1 | 99 | ![]() |






