D. Wayne Lukas
![]() 1935-09-02 Antigo Wisconsin USA Currently Residing: Louisville Kentucky USA His son Jeff completes the family tree. Notes: D. Wayne Lukas began his career in basketball coaching at the University of Wisconsin. He had intimate connection with horses since his childhood days began developing his skills for evaluating and buying horses before he got entry into his high school. Nearly nine years of basketball coaching having elapsed, Lukas changed orientatio n of his career and became a dedicated horse trainer and rider at his home ground South Dakota. He has trained 19 Belmont Stakes Contenders . D. Wayne Lukas has 4 Belmont Stakes wins in his kitty Commendabl e (2000) Thunder Gulch (1995) Tabasco Cat (1994) and Editor s Note (1996). |
Statistics
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2010 | 315 | 37 | 40 | 49 | - |
| 2009 | 357 | 35 | 35 | 53 | - |
| 2008 | 431 | 45 | 49 | 43 | - |
| 2006 | 450 | 41 | 58 | 66 | - |
| 2005 | 601 | 72 | 74 | 61 | - |
| 2004 | 577 | 67 | 88 | 69 | - |
Facts
| • Lukas Codex clinched five Preakness Stakes four Belmont Stakes four Kentucky Derby won a record 92 stakes in 1987 won a record six consecutive Triple Crown races won Breeders Cup - the Classic once, the Distaff four times, the Mile once and the Sprint twice. Some of his winners are Lady s Secret, Criminal Type and Charismatic. |
| Track | Race | MTP |
| No Closed Tracks. Check Back Later. |
| Track | Race | MTP | Bet |
| Arlington Park | 1 | 99 | ![]() |
| Finger Lakes | 1 | 99 | ![]() |
| Fairplex | 1 | 99 | ![]() |
| Freehold Raceway | 1 | 99 | ![]() |
| Harrington Raceway | 1 | 99 | ![]() |
| Hoosier Park Thoroughbred | 1 | 99 | ![]() |
| Louisiana Downs | 1 | 99 | ![]() |
| Maywood Park | 1 | 99 | ![]() |
| The Meadows | 1 | 99 | ![]() |
| Penn National | 1 | 99 | ![]() |
| Plainridge Racecourse | 1 | 99 | ![]() |
| Remington Park | 1 | 99 | ![]() |
| The Red Mile | 1 | 99 | ![]() |
| Cal Expo | 1 | 99 | ![]() |
| Turfway Park | 1 | 99 | ![]() |
| Charles Town Races | 1 | 99 | ![]() |
| Woodbine Thoroughbred | 1 | 99 | ![]() |
| Yonkers | 1 | 99 | ![]() |






