Nicholas P. Zito
![]() 1948-02-06 New York City New York, USA Currently Residing: Saratoga Springs New York, USA His wife Kim resides at New York city with their son Alexander and daughter Sara. Notes: Nicholas P. Zito began his career as a trainer in 1990. His first top level horse was Thirty Six Red. Nick Zito went on wining Preakness, Kentucky Derby and Belmont Stakes. His Kentucky Derby win became his first break of his career. Some of his major racing wins are Kentucky Derby (1991, 1994), Preakness Stakes (1996), Belmont Stakes (2004, 2008), |
Statistics
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2010 | 147 | 24 | 21 | 19 | - |
| 2009 | 384 | 63 | 61 | 47 | - |
| 2008 | 370 | 72 | 66 | 51 | - |
| 2005 | 459 | 86 | 70 | 63 | - |
Facts
| • Capturing the American Championship Racing Series in 1992 with Strike the Gold, Zito snapped D. Wayne Lukas streak of six straight Triple Crown victories when he saddled Louis Quatorze to win the 1996 Preakness Stakes |
| Track | Race | MTP |
| No Closed Tracks. Check Back Later. |
| Track | Race | MTP | Bet |
| Arlington Park | 1 | 99 | ![]() |
| Finger Lakes | 1 | 99 | ![]() |
| Fairplex | 1 | 99 | ![]() |
| Freehold Raceway | 1 | 99 | ![]() |
| Harrington Raceway | 1 | 99 | ![]() |
| Hoosier Park Thoroughbred | 1 | 99 | ![]() |
| Louisiana Downs | 1 | 99 | ![]() |
| Maywood Park | 1 | 99 | ![]() |
| The Meadows | 1 | 99 | ![]() |
| Penn National | 1 | 99 | ![]() |
| Plainridge Racecourse | 1 | 99 | ![]() |
| Remington Park | 1 | 99 | ![]() |
| The Red Mile | 1 | 99 | ![]() |
| Cal Expo | 1 | 99 | ![]() |
| Turfway Park | 1 | 99 | ![]() |
| Charles Town Races | 1 | 99 | ![]() |
| Woodbine Thoroughbred | 1 | 99 | ![]() |
| Yonkers | 1 | 99 | ![]() |






